1716 Central Ave Yonkers, NY 10710
29 Cars
Don’t Overpay for Your New Car. Get Your FREE, New Car Price Quote at NewCars.com
Price | $17,469 |
Mileage | 48,630 Miles |
Body Style | SUV |
Exterior Color | White |
Transmission | Auto |
Interior Color | Black |
Price | $22,450 |
Mileage | 659 Miles |
Body Style | SUV |
Exterior Color | Silver |
Transmission | Auto |
Interior Color | Black |
Price | $15,325 |
Mileage | 45,265 Miles |
Body Style | Sedan |
Exterior Color | White |
Transmission | Auto |
Interior Color | Beige |
Price | $17,425 |
Mileage | 37,993 Miles |
Body Style | Sedan |
Exterior Color | White |
Transmission | Auto |
Interior Color | Gray |
Price | $15,785 |
Mileage | 31,462 Miles |
Body Style | Sedan |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $14,755 |
Mileage | 40,711 Miles |
Body Style | Sedan |
Exterior Color | Gray |
Transmission | Auto |
Interior Color | Black |
Price | $16,450 |
Mileage | 46,979 Miles |
Body Style | Sedan |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $13,575 |
Mileage | 30,569 Miles |
Body Style | Sedan |
Exterior Color | Gray |
Transmission | Auto |
Interior Color | Gray |
Price | $18,750 |
Mileage | 48,274 Miles |
Body Style | Sedan |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $26,975 |
Mileage | 42,538 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $25,325 |
Mileage | 40,319 Miles |
Body Style | SUV |
Exterior Color | White |
Transmission | Auto |
Interior Color | Beige |
Price | $17,975 |
Mileage | 30,841 Miles |
Body Style | SUV |
Exterior Color | Silver |
Transmission | Auto |
Interior Color | Black |
Price | $27,985 |
Mileage | 29,706 Miles |
Body Style | Crew Cab Pickup |
Exterior Color | Silver |
Transmission | Auto |
Interior Color | Black |
Price | $22,985 |
Mileage | 31,188 Miles |
Body Style | SUV |
Exterior Color | Gray |
Transmission | Auto |
Interior Color | Gray |
Price | $16,985 |
Mileage | 44,111 Miles |
Body Style | Passenger Van |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $17,460 |
Mileage | 46,548 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Gray |
Price | $15,950 |
Mileage | 38,844 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Gray |
Price | $19,550 |
Mileage | 31,398 Miles |
Body Style | Sedan |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $18,985 |
Mileage | 37,913 Miles |
Body Style | Passenger Van |
Exterior Color | Brown |
Transmission | Auto |
Interior Color | Beige |
Price | $17,650 |
Mileage | 47,997 Miles |
Body Style | Sedan |
Exterior Color | Gray |
Transmission | Auto |
Interior Color | Black |
Displaying 1 - 20 of 29 listings