3670 Jefferson Davis Highway Fredericksburg, VA 22408
372 Cars
Don’t Overpay for Your New Car. Get Your FREE, New Car Price Quote at NewCars.com
Vehicles available at:
Price | $11,500 |
Mileage | 198,345 Miles |
Body Style | Crew Cab Pickup |
Exterior Color | Silver |
Transmission | Auto |
Price | $9,999 |
Mileage | 252,274 Miles |
Body Style | Extended Cab Pickup |
Exterior Color | Green |
Price | $11,500 |
Mileage | 150,955 Miles |
Body Style | SUV |
Exterior Color | White |
Transmission | Auto |
Price | $29,900 |
Mileage | 66,520 Miles |
Body Style | Crew Cab Pickup |
Exterior Color | Gray |
Transmission | Auto |
Price | $22,800 |
Mileage | 77,345 Miles |
Body Style | SUV |
Exterior Color | Black |
Price | $30,300 |
Mileage | 97,804 Miles |
Body Style | SUV |
Exterior Color | Red |
Transmission | Auto |
Price | $17,000 |
Mileage | 87,501 Miles |
Body Style | Extended Cab Pickup |
Exterior Color | Red |
Transmission | Auto |
Price | $16,500 |
Mileage | 39,870 Miles |
Body Style | Sedan |
Exterior Color | Silver |
Transmission | Auto |
Price | $9,900 |
Mileage | 46,576 Miles |
Body Style | Sedan |
Exterior Color | Gray |
Transmission | Auto |
Price | $24,800 |
Mileage | 77,358 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Interior Color | Black |
Price | $12,500 |
Mileage | 107,005 Miles |
Body Style | SUV |
Exterior Color | Red |
Transmission | Auto |
Interior Color | Gray |
Price | $21,500 |
Mileage | 93,894 Miles |
Body Style | SUV |
Exterior Color | Gray |
Transmission | Auto |
Price | $22,000 |
Mileage | 76,283 Miles |
Body Style | SUV |
Exterior Color | White |
Transmission | Auto |
Price | $17,000 |
Mileage | 42,949 Miles |
Body Style | Sedan |
Exterior Color | Red |
Transmission | Auto |
Interior Color | Green |
Price | $35,000 |
Mileage | 11,228 Miles |
Body Style | Extended Cab Pickup |
Exterior Color | Red |
Transmission | Auto |
Price | $20,900 |
Mileage | 75,200 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Price | $15,900 |
Mileage | 70,637 Miles |
Body Style | SUV |
Exterior Color | Silver |
Transmission | Auto |
Interior Color | Black |
Price | $28,900 |
Mileage | 77,400 Miles |
Body Style | SUV |
Exterior Color | Green |
Transmission | Auto |
Interior Color | Gray |
Price | $27,900 |
Mileage | 108,704 Miles |
Body Style | SUV |
Exterior Color | Black |
Transmission | Auto |
Price | $15,900 |
Mileage | 48,138 Miles |
Body Style | Sedan |
Exterior Color | Gold |
Transmission | Auto |
Displaying 1 - 20 of 372 listings
Vehicles available at: